Авиация Список аэропортов штата Индиана
23 января 2011Оглавление:
1. Список аэропортов штата Индиана
2. Пояснения к таблице
Список аэропортов штата Индиана Соединённых Штатов Америки, сгруппированных по типу. Содержит все гражданские и военные аэропорты штата. Некоторые частные и ныне не используемые аэропорты могут находиться в списке.
Список
Описание каждого столбца в разделе «Пояснения к таблице».
Аэропорты, чьи названия выделены жирным, обеспечивают регулярные коммерческие перевозки.
Город | ФАА | ИАТА | ИКАО | Аэропорт | Кат. | Пасс./год |
---|---|---|---|---|---|---|
Важнейшие аэропорты | ||||||
Эвансвилл | EVV | EVV | KEVV | Evansville Regional Airport | PR | 234,308 |
Форт-Уэйн | FWA | FWA | KFWA | Fort Wayne International Airport | PR | 268,122 |
Индианаполис | IND | IND | KIND | Международный аэропорт Индианаполиса | PR | 4,008,638 |
Саут-Бенд | SBN | SBN | KSBN | South Bend Regional Airport | PR | 378,909 |
Вспомогательные аэропорты | ||||||
Griffith | 05C | Griffith-Merrillville Airport | RL | |||
Индианаполис | EYE | KEYE | Eagle Creek Airpark | RL | 26 | |
Индианаполис / Danville | 2R2 | Henricks County Airport | RL | |||
Индианаполис / Zionsville | TYQ | KTYQ | Indianapolis Executive Airport | RL | 82 | |
Индианаполис / Фишерс | UMP | KUMP | Indianapolis Metropolitan Airport | RL | 46 | |
Индианаполис / McCordsville | MQJ | KMQJ | Mount Comfort Airport | RL | 81 | |
Джефферсонвилл | JVY | KJVY | Clark Regional Airport | RL | 118 | |
Аэропорты авиации общего назначения | ||||||
Андерсон | AID | AID | KAID | Anderson Municipal Airport | GA | 12 |
Angola | ANQ | ANQ | KANQ | Tri-State Steuben County Airport | GA | 24 |
Auburn | GWB | KGWB | DeKalb County Airport | GA | 15 | |
Bedford | BFR | BFR | KBFR | Virgil I. Grissom Municipal Airport | GA | |
Блумингтон | BMG | BMG | KBMG | Monroe County Airport | GA | 1,080 |
Колумбус | BAK | CLU | KBAK | Columbus Municipal Airport | GA | 142 |
Коннерсвилл | CEV | CEV | KCEV | Mettel Field | GA | |
Крофордсвилл | CFJ | KCFJ | Crawfordsville Municipal Airport | GA | 2 | |
Delphi | 1I9 | Delphi Municipal Airport | GA | |||
Элкарт | EKM | EKI | KEKM | Elkhart Municipal Airport | GA | 230 |
Форт-Уэйн | SMD | SMD | KSMD | Smith Field | GA | 11 |
Франкфорт | FKR | KFKR | Frankfort Municipal Airport | GA | 3 | |
French Lick | FRH | FRH | KFRH | French Lick Municipal Airport | GA | 3 |
Гэри | GYY | GYY | KGYY | Gary/Chicago International Airport | GA | 2,512 |
Гошен | GSH | GSH | KGSH | Goshen Municipal Airport | GA | 5 |
Greencastle | 4I7 | Putnam County Airport | GA | 4 | ||
Гринсберг | I34 | Greensburg-Decatur County Airport | GA | |||
Гринвуд | HFY | KHFY | Greenwood Municipal Airport | GA | 75 | |
Huntingburg | HNB | HNB | KHNB | Huntingburg Airport | GA | |
Хантингтон | HHG | KHHG | Huntington Municipal Airport | GA | 4 | |
Индианаполис | 8A4 | Indianapolis Downtown Heliport | GA | |||
Kendallville | C62 | Kendallville Municipal Airport | GA | 8 | ||
Kentland | 50I | KKT | Kentland Municipal Airport | GA | ||
Knox | OXI | KOXI | Starke County Airport | GA | 61 | |
Кокомо | OKK | OKK | KOKK | Kokomo Municipal Airport | GA | |
Ла-Порт | PPO | LPO | KPPO | La Porte Municipal Airport | GA | 136 |
Лафайет | LAF | LAF | KLAF | Purdue University Airport | GA | 1,738 |
Логанспорт | GGP | KGGP | Logansport/Cass County Airport | GA | ||
Madison | IMS | MDN | KIMS | Madison Municipal Airport | GA | 4 |
Марион | MZZ | MZZ | KMZZ | Marion Municipal Airport | GA | 3 |
Мичиган-Сити | MGC | MGC | KMGC | Michigan City Municipal Airport | GA | 14 |
Monticello | MCX | KMCX | White County Airport | GA | ||
Манси | MIE | MIE | KMIE | Delaware County Airport | GA | 139 |
Нью-Касл | UWL | KUWL | New Castle-Henry County Municipal Airport | GA | ||
Норт-Вернон | OVO | KOVO | North Vernon Airport | GA | 24 | |
Paoli | I42 | Paoli Municipal Airport | GA | |||
Перу | I76 | Peru Municipal Airport | GA | |||
Плимут | C65 | PLY | Plymouth Municipal Airport | GA | ||
Portland | PLD | KPLD | Portland Municipal Airport | GA | ||
Rensselaer | RZL | RNZ | KRZL | Jasper County Airport | GA | 5 |
Ричмонд | RID | RID | KRID | Richmond Municipal Airport | GA | 4 |
Rochester | RCR | RCR | KRCR | Fulton County Airport | GA | 5 |
Salem | I83 | Salem Municipal Airport | GA | |||
Seymour | SER | SER | KSER | Freeman Municipal Airport | GA | 41 |
Шелбивилл | GEZ | KGEZ | Shelbyville Municipal Airport | GA | ||
Sheridan | 5I4 | Sheridan Airport | GA | |||
Салливан | SIV | SIV | KSIV | Sullivan County Airport | GA | |
Tell City | TEL | KTEL | Perry County Municipal Airport | GA | 6 | |
Терра-Хоут | HUF | HUF | KHUF | Terre Haute International Airport | GA | 220 |
Valparaiso | VPZ | VPZ | KVPZ | Porter County Municipal Airport | GA | 6 |
Уобаш | IWH | KIWH | Wabash Municipal Airport | GA | ||
Warsaw | ASW | KASW | Warsaw Municipal Airport | GA | 27 | |
Вашингтон | DCY | KDCY | Daviess County Airport | GA | ||
Winamac | RWN | KRWN | Arens Field | GA | ||
Winchester | I22 | Randolph County Airport | GA | 1 | ||
Прочие гражданские аэропорты | ||||||
Alexandria | I99 | Alexandria Airport | ||||
Batesville | HLB | HLB | KHLB | Hillenbrand Industries Airport | ||
Bloomfield | 1I3 | Shawnee Field | ||||
Bluffton | C40 | Miller Airport | ||||
Boonville | I91 | Boonville Airport | ||||
Brazil | 0I2 | Brazil Clay County Airport | ||||
Burnettsville | 7W7 | Boyer Flight Park | ||||
Butler | B25 | Harrold Airport | ||||
Clinton | 1I7 | Clinton Airport | ||||
Converse | 1I8 | Converse Airport | ||||
Decatur | DCR | DCR | KDCR | Decatur Hi-Way Airport | ||
Элкарт | 3C1 | Mishawaka Pilots Club Airport | ||||
Элвуд | 3I1 | Elwood Airport | ||||
Eminence | 78I | Pam's Place Airport | ||||
Эвансвилл | 3EV | Skylane Airport | ||||
Flora | 5I2 | Flora Municipal Airport | ||||
Franklin | 3FK | Franklin Flying Field | ||||
Galveston | 5I6 | Galveston Airport | ||||
Greenfield | GFD | GFD | KGFD | Pope Field | ||
Hagerstown | I61 | Hagerstown Airport | ||||
Hanover | 64I | Lee Bottom Airport | ||||
Hardenstown | I38 | Action Airpark | ||||
Hobart | 3HO | Hobart Sky Ranch Airport | ||||
Индианаполис | 7L8 | Post-Air Airport | ||||
Knox | 3C5 | Wheeler Airport | ||||
Кокомо | 8I3 | Glenndale Airport | ||||
Lake Village | C98 | Lake Village Airport | ||||
Lebanon | 6I4 | Boone County Airport | ||||
Linton | 4U8 | Morrison Flight Park | ||||
Lowell | C97 | Lowell Airport | ||||
Mentone | C92 | Mentone Airport | ||||
Muncie | 7I2 | Reese Airport | ||||
Nappanee | C03 | Nappanee Municipal Airport | ||||
Ноблсвилл | I80 | Noblesville Airport | ||||
Orleans | 7I4 | Orleans Airport | ||||
Poseyville | 61Y | Ralph E. Koch Airport | ||||
Scottsburg | 3R8 | Scottsburg Airport | ||||
Терра-Хоут | 3I3 | Sky King Airport | ||||
Union Mills | 4C1 | Flying U Ranch Airport | ||||
Vevay | 8I1 | Robinson Airport | ||||
Vincennes | OEA | OEA | KOEA | O'Neal Airport | ||
Waterloo | 4C2 | Walker/Rowe Waterloo Airport | ||||
Westfield | I72 | Westfield Airport | ||||
Другие аэропорты военного назначения | ||||||
Перу | GUS | GUS | KGUS | Grissom Air Reserve Base | ||
Частные аэропорты | ||||||
Boggstown | 88IN | Gardner Airport | ||||
Culver | IN73 | Fleet Field | ||||
Oaktown | 2IG4 | OTN | Ed-Air Airport ) |
Просмотров: 1709
|