Авиация Список аэропортов штата Техас
22 января 2011Оглавление:
1. Список аэропортов штата Техас
2. Пояснения к таблице
Список аэропортов штата Техас Соединённых Штатов Америки, сгруппированных по типу. Содержит все гражданские и военные аэропорты штата. Некоторые частные и ныне не используемые аэропорты могут находиться в списке.
Список
Описание каждого столбца в разделе «Пояснения к таблице».
Аэропорты, чьи названия выделены жирным, обеспечивают регулярные коммерческие перевозки.
Город | ФАА | ИАТА | ИКАО | Аэропорт | Кат. | Пасс./год |
---|---|---|---|---|---|---|
Важнейшие аэропорты | ||||||
Абилин | ABI | ABI | KABI | Abilene Regional Airport | PR | 90,918 |
Амарилло | AMA | AMA | KAMA | Rick Husband Amarillo International Airport | PR | 446,926 |
Остин | AUS | AUS | KAUS | Международный аэропорт Остин Бергстром | PR | 3,945,020 |
Бомонт / Порт-Артур | BPT | BPT | KBPT | Southeast Texas Regional Airport | PR | 38,626 |
Браунсвилл | BRO | BRO | KBRO | Brownsville/South Padre Island International Airport | PR | 90,580 |
Колледж-Стейшен | CLL | CLL | KCLL | Easterwood Airport | PR | 85,754 |
Корпус-Кристи / Kingsville | CRP | CRP | KCRP | Corpus Christi International Airport | PR | 429,394 |
Даллас | DAL | DAL | KDAL | Dallas Love Field | PR | 3,443,537 |
Dallas-Fort Worth | DFW | DFW | KDFW | Международный аэропорт Даллас-Форт Уорт | PR | 28,627,749 |
Del Rio | DRT | DRT | KDRT | Del Rio International Airport | PR | 16,967 |
Эль-Пасо | ELP | ELP | KELP | El Paso International Airport | PR | 1,658,102 |
Fort Hood / Киллин / Темпль | GRK | GRK | KGRK | Killeen-Fort Hood Regional Airport / Robert Gray Army Airfield | PR | 209,236 |
Харлинген | HRL | HRL | KHRL | Valley International Airport | PR | 431,365 |
Хьюстон | IAH | IAH | KIAH | Межконтинентальный аэропорт имени Джорджа Буша | PR | 20,479,291 |
Хьюстон | HOU | HOU | KHOU | Аэропорт имени Уильяма П. Хобби | PR | 4,115,021 |
Ларедо | LRD | LRD | KLRD | Laredo International Airport | PR | 97,331 |
Лонгвью | GGG | GGG | KGGG | East Texas Regional Airport | PR | 25,353 |
Лаббок | LBB | LBB | KLBB | Lubbock Preston Smith International Airport | PR | 564,799 |
Макаллен | MFE | MFE | KMFE | McAllen-Miller International Airport | PR | 396,157 |
Мидленд | MAF | MAF | KMAF | Midland International Airport | PR | 473,986 |
Сан-Анджело | SJT | SJT | KSJT | San Angelo Regional Airport | PR | 68,236 |
Сан-Антонио | SAT | SAT | KSAT | Международный аэропорт Сан-Антонио | PR | 3,915,428 |
Тайлер | TYR | TYR | KTYR | Tyler Pounds Regional Airport | PR | 79,076 |
Уэйко | ACT | ACT | KACT | Waco Regional Airport | PR | 74,235 |
Вичита-Фолз | SPS | SPS | KSPS | Wichita Falls Municipal Airport / Sheppard Air Force Base | PR | 46,526 |
Прочие коммерческие аэропорты | ||||||
Виктория | VCT | VCT | KVCT | Victoria Regional Airport | CS | 9,113 |
Вспомогательные аэропорты | ||||||
Angleton / Lake Jackson | LBX | LJN | KLBX | Brazoria County Airport | RL | 10,724 |
Арлингтон | GKY | KGKY | Arlington Municipal Airport | RL | 45 | |
Даллас | RBD | RBD | KRBD | Dallas Executive Airport | RL | 14 |
Даллас / Addison | ADS | ADS | KADS | Addison Airport | RL | 772 |
Denton | DTO | KDTO | Denton Municipal Airport | RL | 60 | |
Форт-Ворт | AFW | AFW | KAFW | Fort Worth Alliance Airport | RL | 1,282 |
Форт-Ворт | FTW | FTW | KFTW | Fort Worth Meacham International Airport | RL | 1,187 |
Форт-Ворт | FWS | KFWS | Fort Worth Spinks Airport | RL | 4 | |
Georgetown | GTU | KGTU | Georgetown Municipal Airport | RL | 62 | |
Grand Prairie | GPM | KGPM | Grand Prairie Municipal Airport | RL | ||
Хьюстон | IWS | IWS | KIWS | West Houston Airport | RL | |
Хьюстон / Arcola | AXH | KAXH | Houston Southwest Airport | RL | ||
Хьюстон / Conroe | CXO | CXO | KCXO | Lone Star Executive Airport | RL | 11 |
Хьюстон / Pearland | LVJ | KLVJ | Pearland Regional Airport | RL | ||
Хьюстон / Шугар Ленд | SGR | SGR | KSGR | Sugar Land Regional Airport | RL | 343 |
Хьюстон / Tomball | DWH | DWH | KDWH | David Wayne Hooks Memorial Airport | RL | 122 |
La Porte | T41 | La Porte Municipal Airport | RL | |||
Lancaster | LNC | KLNC | Lancaster Airport | RL | ||
McKinney | TKI | KTKI | Collin County Regional Airport at McKinney | RL | 69 | |
Mesquite | HQZ | KHQZ | Mesquite Metro Airport | RL | ||
Сан-Антонио | SSF | SSF | KSSF | Stinson Municipal Airport | RL | |
San Marcos | HYI | KHYI | San Marcos Municipal Airport | RL | 6 | |
Аэропорты авиации общего назначения | ||||||
Alice | ALI | ALI | KALI | Alice International Airport | GA | 3 |
Alpine | E38 | ALE | Alpine-Casparis Municipal Airport | GA | 144 | |
Anahuac | T00 | Chambers County Airport | GA | |||
Andrews | E11 | Andrews County Airport | GA | |||
Aspermont | T60 | Stonewall County Airport | GA | |||
Athens | F44 | Athens Municipal Airport | GA | |||
Atlanta | ATA | KATA | Hall-Miller Municipal Airport | GA | ||
Bay City | BYY | BBC | KBYY | Bay City Municipal Airport | GA | |
Бомонт | BMT | BMT | KBMT | Beaumont Municipal Airport | GA | 3 |
Beeville | BEA | KBEA | Beeville Municipal Airport | GA | 10 | |
Berclair | 7T3 | Goliad County Industrial Airpark | GA | |||
Big Spring | BPG | KBPG | Big Spring McMahon-Wrinkle Airport | GA | 11 | |
Bonham | F00 | Jones Field | GA | |||
Borger | BGD | BGD | KBGD | Hutchinson County Airport | GA | |
Bowie | 0F2 | Bowie Municipal Airport | GA | |||
Brady | BBD | BBD | KBBD | Curtis Field | GA | 18 |
Breckenridge | BKD | BKD | KBKD | Stephens County Airport | GA | 48 |
Brenham | 11R | Brenham Municipal Airport | GA | 10 | ||
Bridgeport | XBP | KXBP | Bridgeport Municipal Airport | GA | ||
Brownfield | BFE | KBFE | Terry County Airport | GA | ||
Brownwood | BWD | BWD | KBWD | Brownwood Regional Airport | GA | 8 |
Bryan | CFD | CFD | KCFD | Coulter Field | GA | |
Burnet | BMQ | KBMQ | Burnet Municipal Airport | GA | 5 | |
Caddo Mills | 7F3 | Caddo Mills Municipal Airport | GA | |||
Cameron | T35 | Cameron Municipal Airpark | GA | |||
Canadian | HHF | KHHF | Hemphill County Airport | GA | 5 | |
Carrizo Springs | CZT | CZT | KCZT | Dimmit County Airport | GA | |
Carthage | 4F2 | Panola County Airport | GA | |||
Castroville | T89 | Castroville Municipal Airport | GA | |||
Center | F17 | Center Municipal Airport | GA | 2 | ||
Clarksville | LBR | KLBR | Clarksville/Red River County Airport | GA | ||
Cleburne | CPT | KCPT | Cleburne Municipal Airport | GA | 5 | |
Cleveland | 6R3 | Cleveland Municipal Airport | GA | |||
Clifton | 7F7 | Clifton Municipal Airport | GA | |||
Coleman | COM | COM | KCOM | Coleman Municipal Airport | GA | |
Comanche | MKN | KMKN | Comanche County-City Airport | GA | ||
Commerce | 2F7 | Commerce Municipal Airport | GA | |||
Corsicana | CRS | CRS | KCRS | Corsicana Municipal Airport | GA | |
Cotulla | COT | COT | KCOT | Cotulla-La Salle County Airport | GA | 74 |
Crockett | DKR | KDKR | Houston County Airport | GA | ||
Cuero | T71 | Cuero Municipal Airport | GA | |||
Dalhart | DHT | DHT | KDHT | Dalhart Municipal Airport | GA | 1 |
Даллас | 49T | JDB | Dallas CBD Vertiport | GA | ||
Decatur | LUD | KLUD | Decatur Municipal Airport | GA | ||
Devine | 23R | Devine Municipal Airport | GA | |||
Dimmitt | T55 | Dimmitt Municipal Airport | GA | |||
Dumas | DUX | KDUX | Moore County Airport | GA | ||
Eagle Lake | ELA | ELA | KELA | Eagle Lake Airport | GA | |
Eagle Pass | 5T9 | EGP | Maverick County Memorial International Airport | GA | ||
Eastland | ETN | ETN | KETN | Eastland Municipal Airport | GA | 2 |
Эдинбург | EBG | KEBG | South Texas International Airport at Edinburg | GA | ||
Edna / Ganado | 26R | Jackson County Airport | GA | |||
Ennis | F41 | Ennis Municipal Airport | GA | |||
Fabens | E35 | Fabens Airport | GA | |||
Falfurrias | BKS | KBKS | Brooks County Airport | GA | 10 | |
Floydada | 41F | Floydada Municipal Airport | GA | |||
Fort Stockton | FST | FST | KFST | Fort Stockton-Pecos County Airport | GA | 34 |
Fredericksburg | T82 | Gillespie County Airport | GA | 32 | ||
Gainesville | GLE | GLE | KGLE | Gainesville Municipal Airport | GA | 1 |
Galveston | GLS | GLS | KGLS | Scholes International Airport at Galveston | GA | 35 |
Garland | T57 | Garland/DFW Heloplex | GA | |||
Gatesville | GOP | KGOP | Gatesville Municipal Airport | GA | ||
Giddings | GYB | KGYB | Giddings-Lee County Airport | GA | 3 | |
Gilmer | JXI | KJXI | Gilmer Municipal Airport | GA | ||
Gladewater | 07F | Gladewater Municipal Airport | GA | |||
Graham | RPH | KRPH | Graham Municipal Airport | GA | 1 | |
Granbury | GDJ | KGDJ | Granbury Regional Airport | GA | ||
Greenville | GVT | GVT | KGVT | Majors Airport | GA | |
Gruver | E19 | Gruver Municipal Airport | GA | |||
Hamilton | MNZ | KMNZ | Hamilton Municipal Airport | GA | 18 | |
Haskell | 15F | Haskell Municipal Airport | GA | |||
Hearne | LHB | KLHB | Hearne Municipal Airport | GA | ||
Hebbronville | HBV | KHBV | Jim Hogg County Airport | GA | 56 | |
Henderson | F12 | Rusk County Airport | GA | |||
Hereford | HRX | KHRX | Hereford Municipal Airport | GA | ||
Hillsboro | INJ | KINJ | Hillsboro Municipal Airport | GA | ||
Hondo | HDO | KHDO | Hondo Municipal Airport | GA | 1 | |
Хьюстон | EFD | EFD | KEFD | Ellington Field | GA | 1,727 |
Huntsville | UTS | HTV | KUTS | Huntsville Municipal Airport | GA | |
Jacksboro | 21F | Jacksboro Municipal Airport | GA | |||
Jacksonville | JSO | JKV | KJSO | Cherokee County Airport | GA | |
Jasper | JAS | JAS | KJAS | Jasper County Airport | GA | |
Junction | JCT | JCT | KJCT | Kimble County Airport | GA | 40 |
Kenedy | 2R9 | Karnes County Airport | GA | |||
Kerrville | ERV | ERV | KERV | Kerrville Municipal Airport | GA | 40 |
Киллин | ILE | ILE | KILE | Skylark Field | GA | 10 |
Kingsville | IKG | KIKG | Kleberg County Airport | GA | 15 | |
Kountze / Silsbee | 45R | Hawthorne Field | GA | |||
La Grange | 3T5 | Fayette Regional Air Center | GA | |||
Lago Vista | RYW | KRYW | Lago Vista - Rusty Allen Airport | GA | ||
Lamesa | 2F5 | Lamesa Municipal Airport | GA | |||
Lampasas | LZZ | KLZZ | Lampasas Airport | GA | ||
Levelland | LLN | KLLN | Levelland Municipal Airport | GA | ||
Liberty | T78 | Liberty Municipal Airport | GA | 5 | ||
Littlefield | LIU | KLIU | Littlefield Municipal Airport | GA | ||
Livingston | 00R | Livingston Municipal Airport | GA | |||
Llano | AQO | KAQO | Llano Municipal Airport | GA | 3 | |
Lockhart | 50R | Lockhart Municipal Airport | GA | |||
Lufkin | LFK | LFK | KLFK | Angelina County Airport | GA | |
Marfa | MRF | MRF | KMRF | Marfa Municipal Airport | GA | 4 |
Маршалл | ASL | ASL | KASL | Harrison County Airport | GA | 11 |
Memphis | F21 | Memphis Municipal Airport | GA | |||
Mexia | LXY | KLXY | Mexia-Limestone County Airport | GA | ||
Мидленд | MDD | MDD | KMDD | Midland Airpark | GA | 157 |
Midlothian / Waxahachie | JWY | KJWY | Mid-Way Regional Airport | GA | ||
Mineral Wells | MWL | MWL | KMWL | Mineral Wells Airport | GA | 11 |
Monahans | E01 | MIF | Roy Hurd Memorial Airport | GA | ||
Morton | F85 | Cochran County Airport | GA | |||
Mount Pleasant | OSA | KOSA | Mount Pleasant Regional Airport | GA | 4 | |
Mount Vernon | F53 | Franklin County Airport | GA | |||
Muleshoe | 2T1 | Muleshoe Municipal Airport | GA | |||
Nacogdoches | OCH | OCH | KOCH | A.L. Mangham Jr. Regional Airport | GA | 2 |
New Braunfels | BAZ | KBAZ | New Braunfels Municipal Airport | GA | ||
Одесса | ODO | KODO | Odessa-Schlemeyer Field | GA | 15 | |
Olney | ONY | ONY | KONY | Olney Municipal Airport | GA | |
Orange | ORG | KORG | Orange County Airport | GA | ||
Ozona | OZA | OZA | KOZA | Ozona Municipal Airport | GA | 38 |
Palacios | PSX | PSX | KPSX | Palacios Municipal Airport | GA | |
Palestine | PSN | PSN | KPSN | Palestine Municipal Airport | GA | 7 |
Pampa | PPA | PPA | KPPA | Perry Lefors Field | GA | 13 |
Paris | PRX | PRX | KPRX | Cox Field | GA | 9 |
Pecos | PEQ | PEQ | KPEQ | Pecos Municipal Airport | GA | 28 |
Perryton | PYX | KPYX | Perryton Ochiltree County Airport | GA | ||
Plainview | PVW | PVW | KPVW | Hale County Airport | GA | |
Pleasanton | PEZ | KPEZ | Pleasanton Municipal Airport | GA | ||
Port Isabel | PIL | KPIL | Port Isabel-Cameron County Airport | GA | 6 | |
Port Lavaca | PKV | KPKV | Calhoun County Airport | GA | ||
Post | 5F1 | Post-Garza County Municipal Airport | GA | |||
Quanah | F01 | Quanah Municipal Airport | GA | 5 | ||
Refugio | RFG | RFG | KRFG | Rooke Field | GA | |
Robstown | RBO | KRBO | Nueces County Airport | GA | ||
Rockport | RKP | RKP | KRKP | Aransas County Airport | GA | 13 |
Rockwall | F46 | Rockwall Municipal Airport | GA | |||
Seminole | GNC | KGNC | Gaines County Airport | GA | ||
Seymour | 60F | Seymour Municipal Airport | GA | |||
Шерман / Denison | GYI | PNX | KGYI | Grayson County Airport | GA | 23 |
Sinton | T69 | Alfred C. 'Bubba' Thomas Airport | GA | |||
Slaton | F49 | Slaton Municipal Airport | GA | |||
Smithville | 84R | Smithville Crawford Municipal Airport | GA | 5 | ||
Snyder | SNK | SNK | KSNK | Winston Field | GA | 9 |
Spearman | E42 | Spearman Municipal Airport | GA | |||
Stamford | F56 | Arledge Field | GA | |||
Stephenville | SEP | SEP | KSEP | Clark Field Municipal Airport | GA | 5 |
Sulphur Springs | SLR | SLR | KSLR | Sulphur Springs Municipal Airport | GA | 3 |
Sweetwater | SWW | SWW | KSWW | Avenger Field | GA | 2 |
Taylor | T74 | Taylor Municipal Airport | GA | 2 | ||
Темпль | TPL | TPL | KTPL | Draughon-Miller Central Texas Regional Airport | GA | 12 |
Terrell | TRL | TRL | KTRL | Terrell Municipal Airport | GA | |
Tulia | I06 | City of Tulia/Swisher County Municipal Airport | GA | |||
Uvalde | UVA | UVA | KUVA | Garner Field | GA | 86 |
Van Horn | VHN | VHN | KVHN | Culberson County Airport | GA | 10 |
Vega | E52 | Oldham County Airport | GA | |||
Vernon | F05 | Wilbarger County Airport | GA | 8 | ||
Уэйко | PWG | KPWG | McGregor Exectuive Airport | GA | ||
Уэйко | CNW | CNW | KCNW | TSTC Waco Airport | GA | |
Wellington | F06 | Marian Airpark | GA | |||
Weslaco | T65 | Mid Valley Airport | GA | |||
Wharton | ARM | WHT | KARM | Wharton Regional Airport | GA | 6 |
Вичита-Фолз | CWC | KIP | KCWC | Kickapoo Downtown Airport | GA | 9 |
Wink | INK | INK | KINK | Winkler County Airport | GA | |
Winnie / Stowell | T90 | Chambers County-Winnie Stowell Airport | GA | 8 | ||
Winnsboro | F51 | Winnsboro Municipal Airport | GA | |||
Прочие гражданские аэропорты | ||||||
Abernathy | F83 | Abernathy Municipal Airport | ||||
Albany | T23 | Albany Municipal Airport | 13 | |||
Allen | 0T7 | Kittyhawk Airport | ||||
Alpine | 1E2 | Terlingua Ranch Airport | ||||
Alvin | 6R5 | Alvin Airpark | ||||
Амарилло | TDW | TDW | KTDW | Tradewind Airport | 10 | |
Амарилло | 1E7 | Buffalo Airport | ||||
Амарилло | 1E4 | Palo Duro Airport | ||||
Angleton | 81D | Flyin Tiger Airport | ||||
Angleton | 7R9 | Bailes Airport | ||||
Archer City | T39 | Archer City Municipal Airport | ||||
Остин | 3R9 | Lakeway Airpark | ||||
Остин | 6R4 | Bird's Nest Airport | ||||
Ballinger | E30 | Bruce Field | 14 | |||
Bay City | T84 | Fehmel Dusting Service Airport | ||||
Baytown | HPY | HPY | KHPY | Baytown Airport | ||
Baytown | 54T | RWJ Airpark | ||||
Beasley | 5T0 | Ward Airpark | ||||
Bellville | 06R | Grawunder Field | ||||
Big Lake | E41 | Reagan County Airport | 40 | |||
Bishop | 07R | Bishop Municipal Airport | ||||
Caldwell | RWV | KRWV | Caldwell Municipal Airport | |||
Canton | 7F5 | Canton-Hackney Airport | ||||
Canyon | 1E9 | Maples Field | ||||
Celina | T80 | Bishop's Landing Airport | ||||
Childress | CDS | CDS | KCDS | Childress Municipal Airport | 12 | |
China Spring | 3T8 | Wildcat Canyon Airport | ||||
Cisco | 3F2 | Cisco Municipal Airport | 1 | |||
Clarendon | E34 | Smiley Johnson Municipal Airport | ||||
Collinsville | T32 | Sudden Stop Airport | ||||
Colorado City | T88 | Colorado City Airport | ||||
Columbus | 66R | Robert R. Wells Jr. Airport | ||||
Conway | 55T | Eagles Aerodrome | ||||
Crane | E13 | CCG | Crane County Airport | |||
Crosbyton | 8F3 | Crosbyton Municipal Airport | ||||
Crystal City | 20R | Crystal City Municipal Airport | ||||
Daingerfield | 8F5 | Greater Morris County Airport | ||||
Даллас | F69 | Air Park-Dallas Airport | ||||
Даллас | 1F7 | Airpark East Airport | ||||
Decatur | 76T | Bishop Airport | ||||
Decatur | 58T | Heritage Creek Airstrip | ||||
Dell City | 2E5 | Dell City Municipal Airport | ||||
Denver City | E57 | Denver City Airport | 68 | |||
Dilley | 24R | Dilley Airpark | ||||
Dryden | 6R6 | Terrell County Airport | ||||
Dublin | 9F0 | Dublin Municipal Airport | ||||
Эль-Пасо | T27 | Horizon Airport | ||||
Eldorado | 27R | Eldorado Airport | ||||
Follett | T93 | Follett/Lipscomb County Airport | ||||
Форт-Ворт | T67 | Hicks Airfield | ||||
Форт-Ворт | 4T2 | Kenneth Copeland Airport | ||||
Форт-Ворт | 50F | Bourland Field | ||||
Форт-Ворт | 9F9 | Sycamore Strip Airport | ||||
Freer | T19 | Duval-Freer Airport | ||||
Friona | X54 | Benger Air Park | ||||
Fulshear | X09 | Covey Trails Airport | ||||
George West | 8T6 | Live Oak County Airport | ||||
Gonzales | T20 | Gonzales Municipal Airport | 4 | |||
Gordonville | 3T0 | Cedar Mills Airport | ||||
Graford | F35 | Possum Kingdom Airport | ||||
Graham | 10F | Rosser Ranch Airport | ||||
Granbury | GDJ | KGDJ | Granbury Municipal Airport | |||
Groveton | 33R | Groveton-Trinity County Airport | 4 | |||
Gruver | 2E3 | Cluck Ranch Airport | ||||
Hallettsville | 34R | Hallettsville Municipal Airport | ||||
Hallettsville | 1T9 | Lesikar Ranch Airport | ||||
Hamlin | 14F | Hamlin Municipal Airport | ||||
Higgins | 1X1 | Higgins-Lipscomb County Airport | ||||
Хьюстон | EYQ | KEYQ | Weiser Air Park | |||
Хьюстон | O07 | Westheimer Air Park | ||||
Хьюстон | TME | KTME | Houston Executive Airport | |||
Хьюстон | T51 | Dan Jones International Airport | ||||
Хьюстон | 39R | Flyin' B Airport | ||||
Хьюстон | 2H5 | Happy Landings Airport | ||||
Ingleside | TFP | KTFP | T. P. McCampbell Airport | |||
Iraan | 2F0 | IRB | Iraan Municipal Airport | |||
Jayton | 22F | Kent County Airport | ||||
Jefferson | 24F | Cypress River Airport | ||||
Jefferson | 6F7 | Manning Field | ||||
Johnson City | 48T | Bamberger Ranch Airport | ||||
Justin | 3T6 | Clark Airport | ||||
Justin | 16X | Propwash Airport | ||||
Katy | 9X9 | Sack-O-Grande Acroport | ||||
Kaufman | K00 | Hall Airport | ||||
Kirbyville | T12 | Kirbyville Airport | ||||
Knox City | F75 | Harrison Field of Knox City | ||||
Kress | 29F | Joe Vaughn Spraying Airport | ||||
Lake Dallas | 30F | Lakeview Airport | ||||
Leakey | 49R | Real County Airport | ||||
Leander | 77T | Kittie Hill Airport | ||||
Lindsay | 7T0 | Freedom Field | ||||
Louise | T26 | Flying V Ranch Airport | ||||
Лаббок | F82 | Town & Country Airpark | ||||
Luling | T91 | Carter Memorial Airport | ||||
Madisonville | 51R | Madisonville Municipal Airport | ||||
Manvel | 3T2 | Wolfe Airpark | ||||
Marlin | T15 | Marlin Airport | ||||
Mason | T92 | Mason County Airport | ||||
McCamey | E48 | Upton County Airport | ||||
McKinney | T31 | Aero Country Airport | ||||
McLean | 2E7 | McLean/Gray County Airport | ||||
Menard | T50 | Menard County Airport | ||||
Miami | 3E0 | Miami-Roberts County Airport | ||||
Мидленд | 7T7 | Skywest Airport | ||||
Mineola | 3F9 | Mineola Airport | ||||
Mineola / Quitman | JDD | KJDD | Wood County Airport | |||
Mount Selman | 6X0 | Tarrant Field | ||||
Munday | 37F | Munday Municipal Airport | ||||
Navasota | 60R | Navasota Municipal Airport | ||||
New Gulf | T17 | New Gulf Airport | ||||
Newton | 61R | Newton Municipal Airport | ||||
Nocona | F48 | Nocona Airport | ||||
Paducah | 3F6 | Dan E. Richards Municipal Airport | ||||
Palmer | T13 | Dallas South Port Airport | ||||
Pampa | BPC | KBPC | Mesa Vista Ranch Airport | |||
Panhandle | T45 | Panhandle-Carson County Airport | ||||
Pearland | T79 | Skyway Manor Airport | ||||
Pearsall | T30 | McKinley Field | ||||
Pineland | T24 | Pineland Municipal Airport | ||||
Plains | F98 | Yoakum County Airport | ||||
Port Aransas | RAS | KRAS | Mustang Beach Airport | |||
Port Mansfield | T05 | Charles R. Johnson Airport | ||||
Porter | 9X1 | Williams Airport | ||||
Portland | 9R5 | Hunt Airport | ||||
Presidio | T77 | Presidio Lely International Airport | ||||
Quinlan | T14 | Taylor Airport | ||||
Ranger | F23 | RGR | Ranger Municipal Airport | |||
Rankin | 49F | Rankin Airport | 6 | |||
Rhome | T76 | Rhome Meadows Airport | ||||
Rio Grande City | 67R | Rio Grande City Municipal Airport | ||||
Roanoke | 52F | Northwest Regional Airport | ||||
Robert Lee | 54F | Robert Lee Airport | ||||
Rockdale | RCK | RCK | KRCK | H. H. Coffield Regional Airport | ||
Rocksprings | ECU | KECU | Edwards County Airport | |||
Rockwall | T48 | Phillips Flying Ranch Airport | ||||
Rosenberg | T54 | Lane Airpark | ||||
Rotan / Roby | 56F | Fisher County Airport | ||||
Royse City | T33 | Rives Air Park | ||||
Сан-Антонио | 5C1 | Boerne Stage Field | ||||
Сан-Антонио | 1T7 | Kestrel Airpark | ||||
Сан-Антонио | T94 | Twin-Oaks Airport | ||||
Сан-Антонио | 8T8 | San Geronimo Airpark | ||||
Сан-Антонио | 1T8 | Bulverde Airpark | ||||
Сан-Антонио | 74R | Horizon Airport | ||||
San Augustine | 78R | San Augustine County Airport | ||||
San Saba | 81R | San Saba County Municipal Airport | ||||
Sanger | T58 | Ironhead Airport | ||||
Sanger | T87 | Flying C Airport | ||||
Sanger | 58F | Lane Field Airport | ||||
Seagraves | F97 | Seagraves Airport | ||||
Seguin | E70 | Huber Airpark | ||||
Seguin | 83R | Glen Beicker Ranch Airport | ||||
Shamrock | 2F1 | Shamrock Municipal Airport | ||||
Шерман | SWI | KSWI | Sherman Municipal Airport | 5 | ||
Sonora | SOA | KSOA | Sonora Municipal Airport | 1 | ||
Spicewood | 88R | Spicewood Airport | 1 | |||
Stanton | 63F | Stanton Municipal Airport | ||||
Sterling City | 64F | Alvie Cole Ranch Airport | ||||
Stratford | H70 | Stratford Field | ||||
Stratford | 3E7 | Pronger Bros. Ranch Airport | ||||
Sunray | X43 | Sunray Airport | ||||
Sunrise Beach Village | 2KL | Sunrise Beach Airport | ||||
Tahoka | 2F4 | T-Bar Airport | ||||
Teague | 68F | Teague Municipal Airport | ||||
Throckmorton | 72F | Throckmorton Municipal Airport | ||||
Valley Mills | 9F1 | Valley Mills Municipal Airport | ||||
Уэйко | 73F | Wings For Christ International Flight Academy | ||||
Waller | 37X | Skydive Houston Airport | ||||
Weatherford | WEA | WEA | KWEA | Parker County Airport | ||
Weatherford | F78 | Horseshoe Bend Airport | ||||
Wharton | 94R | Lackey Aviation Airport | ||||
Wheeler | T59 | Wheeler Municipal Airport | ||||
Whitesboro | T29 | Flying H Ranch Airport | ||||
Whitney | F50 | Lake Whitney State Park Airport | ||||
Вичита-Фолз | F14 | Wichita Valley Airport | ||||
Wills Point | 76F | Wills Point Municipal Airport | ||||
Winters | 77F | Winters Municipal Airport | ||||
Woodville | 09R | Tyler County Airport | ||||
Yoakum | T85 | Yoakum Municipal Airport | ||||
Zapata | T86 | Zapata County Airport | 10 | |||
Другие аэропорты военного назначения | ||||||
Абилин | DYS | DYS | KDYS | Dyess Air Force Base | 836 | |
Корпус-Кристи | NGP | NGP | KNGP | NAS Corpus Christi | 1 | |
Корпус-Кристи | NGW | NGW | KNGW | NOLF Cabaniss Field | ||
Корпус-Кристи | NWL | KNWL | NOLF Waldron Field | |||
Del Rio | DLF | DLF | KDLF | Laughlin Air Force Base | 82 | |
Fort Bliss / Эль-Пасо | BIF | BIF | KBIF | Biggs Army Airfield | 20,310 | |
Fort Hood / Киллин | HLR | HLR | KHLR | Hood Army Airfield | ||
Форт-Ворт | NFW | FWH | KNFW | NAS JRB Fort Worth | 174 | |
Kingsville | NQI | NQI | KNQI | NAS Kingsville | ||
Orange Grove | NOG | KNOG | NALF Orange Grove | |||
Сан-Антонио | SKF | SKF | KSKF | Lackland AFB Kelly Field Annex | 1,797 | |
Сан-Антонио | MDA | MDA | KMDA | Martindale Army Heliport | ||
Seguin | SEQ | KSEQ | Randolph AFB Auxiliary Field | |||
Spofford | T70 | Laughlin AFB Auxiliary Nr 1 | ||||
Universal City | RND | RND | KRND | Randolph Air Force Base | 41 | |
Частные аэропорты | ||||||
Абилин | 82TS | Elmdale Airpark | ||||
Athens | TX25 | Lochridge Ranch Airport | 16 | |||
Остин | 4XS7 | Horseshoe Bay Airpark | 53 | |||
Brookshire | 1XA4 | Mikeska Field | ||||
Crowell | 2XA0 | Foard County Airport | ||||
Корпус-Кристи | 07TE | CUX | Cuddihy Field | |||
Danbury | 07TA | Salaika Aviation Airport | 400 | |||
Decatur | 09TA | Lazy G Bar Ranch Airport | ||||
Encino | 2TA8 | El Coyote Ranch Airport | 2 | |||
Evadale | 4TE8 | EVA | Ben Bruce Memorial Airpark | |||
Johnson City | 0TE7 | JCY | LBJ Ranch Airport | |||
Katy | 56TE | Cardiff Brothers Airport | ||||
Katy | 59TE | Hoffpauir Airport | ||||
Lajitas | 89TE | Lajitas International Airport | 31 | |||
Matagorda Island | XS10 | MGI | Aransas National Wildlife Refuge Airport | |||
McAdoo | 18XS | Gardner Farm Airport | ||||
Уэйко | 31TX | Scott Airport | 4 | |||
Закрытые аэропорты | ||||||
Albany | Taylor Airport | |||||
Angleton | Cameron Airport | |||||
Остин | Robert Mueller Municipal Airport | |||||
Big Spring | Webb Air Force Base | |||||
Clear Lake City | Clear Lake Metro Port | |||||
Collinsville | Hayesport Airport | |||||
De Soto | Carroll Air Park | |||||
Форт-Ворт | Greater Southwest International Airport | |||||
Хьюстон / Alief | Andrau Airpark | |||||
Сан-Анджело | Goodfellow Air Force Base |
Просмотров: 2293
|